One Day Regatta - October 29th 2016 - Flying Scot Fleet

Birmingham Sailing Club

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Skipper Class SailNo USPN WindRatings R1
 
R2
 
R3
 
Total
1st Andrew Fox Flying Scot (19') 4373 89.6 92.1,92.1,90.4,90.4,89.1,87.5 3.0 1.0 1.0 5.0
2nd Stan Graham Flying Scot (19') 3020 89.6 92.1,92.1,90.4,90.4,89.1,87.5 1.0 3.0 3.0 7.0
3rd Jim Sisson Flying Scot (19') 2605 89.6 92.1,92.1,90.4,90.4,89.1,87.5 2.0 2.0 4.0 8.0
4th Harry Reich Flying Scot (19') 1784 89.6 92.1,92.1,90.4,90.4,89.1,87.5 4.0 4.0 2.0 10.0
5th Tim Pack Flying Scot (19') 5090 89.6 92.1,92.1,90.4,90.4,89.1,87.5 5.0 6.0 5.0 16.0
6th David Hackney Flying Scot (19') 4377 89.6 92.1,92.1,90.4,90.4,89.1,87.5 9.0 5.0 7.0 21.0
7th David Whikehart Flying Scot (19') 3864 89.6 92.1,92.1,90.4,90.4,89.1,87.5 7.0 8.0 6.0 21.0
8th Joe Power Flying Scot (19') 5707 89.6 92.1,92.1,90.4,90.4,89.1,87.5 10.0 7.0 8.0 25.0
9th Marty French Flying Scot (19') 4992 89.6 92.1,92.1,90.4,90.4,89.1,87.5 6.0 10.0 10.0 26.0
10th Joe Sprigg Flying Scot (19') 4613 89.6 92.1,92.1,90.4,90.4,89.1,87.5 8.0 9.0 9.0 26.0

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com